Run Report
Run #69e0c01e1ae35: XHProf Run (Namespace=xhprof_ubilling)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):236,191 microsecs
Total Incl. CPU (microsecs):235,878 microsecs
Total Incl. MemUse (bytes):2,158,712 bytes
Total Incl. PeakMemUse (bytes):4,905,792 bytes
Number of Function Calls:2,776


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%Incl. CPU
(microsecs)
ICpu%Excl. CPU
(microsec)
ECPU%Incl.
MemUse
(bytes)
IMemUse%Excl.
MemUse
(bytes)
EMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%Excl.
PeakMemUse
(bytes)
EPeakMemUse%
main() 1 0.0% 236,191 100.0% 122,911 52.0% 235,878 100.0% 123,904 52.5% 2,158,712 100.0% -16,401,432 -759.8% 4,905,792 100.0% 1,397,416 28.5%
rcms_system::__construct 1 0.0% 33,688 14.3% 35 0.0% 36,030 15.3% 0 0.0% 898,816 41.6% -5,312 -0.2% 2,376,920 48.5% 0 0.0%
rcms_system::initialiseModules 1 0.0% 17,661 7.5% 11,476 4.9% 20,030 8.5% 3,999 1.7% 481,432 22.3% -240,440 -11.1% 0 0.0% 0 0.0%
rcms_system::initialiseLanguage 1 0.0% 15,795 6.7% 6,992 3.0% 16,000 6.8% 3,999 1.7% 405,872 18.8% -957,016 -44.3% 2,376,920 48.5% 733,568 15.0%
load::libs/api.workaround.php 1 0.0% 6,388 2.7% 6,388 2.7% 8,003 3.4% 8,003 3.4% 1,764,264 81.7% 1,764,264 81.7% 1,131,456 23.1% 1,131,456 23.1%
load::ukrainian/billing.php 1 0.0% 5,337 2.3% 5,337 2.3% 7,998 3.4% 7,998 3.4% 771,048 35.7% 771,048 35.7% 1,643,352 33.5% 1,643,352 33.5%
load::libs/api.taskman.php 1 0.0% 3,402 1.4% 3,402 1.4% 4,038 1.7% 4,038 1.7% 719,880 33.3% 719,880 33.3% 0 0.0% 0 0.0%
load::libs/api.astral.php 1 0.0% 2,120 0.9% 2,120 0.9% 0 0.0% 0 0.0% 503,184 23.3% 503,184 23.3% 0 0.0% 0 0.0%
load::libs/api.onuregister.php 1 0.0% 1,932 0.8% 1,932 0.8% 4,001 1.7% 4,001 1.7% 545,568 25.3% 545,568 25.3% 0 0.0% 0 0.0%
load::libs/api.userprofile.php 1 0.0% 1,890 0.8% 1,890 0.8% 0 0.0% 0 0.0% 465,904 21.6% 465,904 21.6% 0 0.0% 0 0.0%
load::libs/api.switches.php 1 0.0% 1,878 0.8% 1,878 0.8% 4,000 1.7% 4,000 1.7% 392,728 18.2% 392,728 18.2% 0 0.0% 0 0.0%
load::libs/api.networking.php 1 0.0% 1,694 0.7% 1,694 0.7% 4,000 1.7% 4,000 1.7% 355,984 16.5% 355,984 16.5% 0 0.0% 0 0.0%
load::libs/api.swpoll.php 1 0.0% 1,660 0.7% 1,660 0.7% 4,020 1.7% 4,020 1.7% 380,192 17.6% 380,192 17.6% 0 0.0% 0 0.0%
load::system/templates.php 1 0.0% 1,590 0.7% 1,590 0.7% 0 0.0% 0 0.0% 110,440 5.1% 110,440 5.1% 0 0.0% 0 0.0%
load::fpdf/fpdf.php 1 0.0% 1,515 0.6% 1,515 0.6% 4,002 1.7% 4,002 1.7% 301,664 14.0% 301,664 14.0% 0 0.0% 0 0.0%
load::libs/api.vlan.php 1 0.0% 1,507 0.6% 1,507 0.6% 0 0.0% 0 0.0% 351,976 16.3% 351,976 16.3% 0 0.0% 0 0.0%
load::libs/api.address.php 1 0.0% 1,297 0.5% 1,297 0.5% 0 0.0% 0 0.0% 305,472 14.2% 305,472 14.2% 0 0.0% 0 0.0%
load::libs/api.dealwithit.php 1 0.0% 1,211 0.5% 1,211 0.5% 0 0.0% 0 0.0% 298,552 13.8% 298,552 13.8% 0 0.0% 0 0.0%
load::libs/api.exhorse.php 1 0.0% 1,160 0.5% 1,160 0.5% 0 0.0% 0 0.0% 273,248 12.7% 273,248 12.7% 0 0.0% 0 0.0%
is_readable 284 10.2% 1,158 0.5% 1,158 0.5% 4,032 1.7% 4,032 1.7% 552 0.0% 552 0.0% 0 0.0% 0 0.0%
load::libs/api.fundsflow.php 1 0.0% 1,143 0.5% 1,143 0.5% 0 0.0% 0 0.0% 268,416 12.4% 268,416 12.4% 0 0.0% 0 0.0%
load::libs/api.branches.php 1 0.0% 1,120 0.5% 1,120 0.5% 3,999 1.7% 3,999 1.7% 270,472 12.5% 270,472 12.5% 0 0.0% 0 0.0%
load::system/user-classes.php 1 0.0% 1,117 0.5% 1,117 0.5% 0 0.0% 0 0.0% 118,968 5.5% 118,968 5.5% 0 0.0% 0 0.0%
load::libs/api.cess.php 1 0.0% 1,107 0.5% 1,107 0.5% 0 0.0% 0 0.0% 266,656 12.4% 266,656 12.4% 0 0.0% 0 0.0%
load::libs/api.userside.php 1 0.0% 1,091 0.5% 1,091 0.5% 0 0.0% 0 0.0% 253,128 11.7% 253,128 11.7% 0 0.0% 0 0.0%
load::libs/api.megogo.php 1 0.0% 1,073 0.5% 1,073 0.5% 3,999 1.7% 3,999 1.7% 258,632 12.0% 258,632 12.0% 0 0.0% 0 0.0%
load::libs/api.percity.php 1 0.0% 1,064 0.5% 1,064 0.5% 0 0.0% 0 0.0% 232,576 10.8% 232,576 10.8% 0 0.0% 0 0.0%
load::libs/api.asterisk.php 1 0.0% 1,040 0.4% 1,040 0.4% 4,002 1.7% 4,002 1.7% 190,672 8.8% 190,672 8.8% 0 0.0% 0 0.0%
load::libs/api.corps.php 1 0.0% 1,003 0.4% 1,003 0.4% 0 0.0% 0 0.0% 358,088 16.6% 358,088 16.6% 0 0.0% 0 0.0%
load::libs/api.userdata.php 1 0.0% 964 0.4% 964 0.4% 0 0.0% 0 0.0% 225,800 10.5% 225,800 10.5% 0 0.0% 0 0.0%
load::libs/api.documents.php 1 0.0% 962 0.4% 962 0.4% 0 0.0% 0 0.0% 209,592 9.7% 209,592 9.7% 0 0.0% 0 0.0%
load::libs/api.wdyc.php 1 0.0% 951 0.4% 951 0.4% 0 0.0% 0 0.0% 167,736 7.8% 167,736 7.8% 0 0.0% 0 0.0%
load::libs/api.stickynotes.php 1 0.0% 894 0.4% 894 0.4% 0 0.0% 0 0.0% 209,416 9.7% 209,416 9.7% 0 0.0% 0 0.0%
load::libs/api.userreg.php 1 0.0% 848 0.4% 848 0.4% 3,999 1.7% 3,999 1.7% 169,928 7.9% 169,928 7.9% 0 0.0% 0 0.0%
rcms_scandir 5 0.2% 826 0.3% 315 0.1% 0 0.0% 0 0.0% 42,472 2.0% 15,544 0.7% 0 0.0% 0 0.0%
load::libs/api.migration.php 1 0.0% 820 0.3% 820 0.3% 0 0.0% 0 0.0% 177,616 8.2% 177,616 8.2% 0 0.0% 0 0.0%
load::system/etc.php 1 0.0% 818 0.3% 818 0.3% 0 0.0% 0 0.0% 78,840 3.7% 78,840 3.7% 0 0.0% 0 0.0%
load::libs/api.ddt.php 1 0.0% 784 0.3% 784 0.3% 0 0.0% 0 0.0% 179,128 8.3% 179,128 8.3% 0 0.0% 0 0.0%
load::engine/api.articles.php 1 0.0% 771 0.3% 771 0.3% 0 0.0% 0 0.0% 190,712 8.8% 190,712 8.8% 0 0.0% 0 0.0%
load::libs/api.telegram.php 1 0.0% 750 0.3% 750 0.3% 0 0.0% 0 0.0% 243,936 11.3% 243,936 11.3% 0 0.0% 0 0.0%
load::libs/api.opayz.php 1 0.0% 743 0.3% 743 0.3% 0 0.0% 0 0.0% 159,912 7.4% 159,912 7.4% 0 0.0% 0 0.0%
load::libs/api.photostorage.php 1 0.0% 740 0.3% 740 0.3% 0 0.0% 0 0.0% 170,656 7.9% 170,656 7.9% 0 0.0% 0 0.0%
load::libs/api.custmaps.php 1 0.0% 714 0.3% 714 0.3% 4,001 1.7% 4,001 1.7% 155,496 7.2% 155,496 7.2% 0 0.0% 0 0.0%
load::ukrainian/lang.php 1 0.0% 678 0.3% 678 0.3% 0 0.0% 0 0.0% 136,120 6.3% 136,120 6.3% 0 0.0% 0 0.0%
load::libs/api.vservices.php 1 0.0% 662 0.3% 662 0.3% 0 0.0% 0 0.0% 141,952 6.6% 141,952 6.6% 0 0.0% 0 0.0%
load::libs/api.ticketing.php 1 0.0% 631 0.3% 631 0.3% 0 0.0% 0 0.0% 217,728 10.1% 217,728 10.1% 0 0.0% 0 0.0%
load::libs/api.cardpay.php 1 0.0% 609 0.3% 609 0.3% 3,999 1.7% 3,999 1.7% 139,536 6.5% 139,536 6.5% 0 0.0% 0 0.0%
load::libs/api.customfields.php 1 0.0% 609 0.3% 609 0.3% 0 0.0% 0 0.0% 136,648 6.3% 136,648 6.3% 0 0.0% 0 0.0%
load::libs/api.assignreport.php 1 0.0% 594 0.3% 594 0.3% 0 0.0% 0 0.0% 115,000 5.3% 115,000 5.3% 0 0.0% 0 0.0%
load::libs/api.capabdir.php 1 0.0% 591 0.3% 591 0.3% 0 0.0% 0 0.0% 142,968 6.6% 142,968 6.6% 0 0.0% 0 0.0%
load::system/tar.php 1 0.0% 589 0.2% 589 0.2% 0 0.0% 0 0.0% 74,912 3.5% 74,912 3.5% 0 0.0% 0 0.0%
load::libs/api.reminder.php 1 0.0% 586 0.2% 586 0.2% 0 0.0% 0 0.0% 129,768 6.0% 129,768 6.0% 0 0.0% 0 0.0%
load::system/filesystem.php 1 0.0% 579 0.2% 579 0.2% 0 0.0% 0 0.0% 54,368 2.5% 54,368 2.5% 0 0.0% 0 0.0%
load::libs/api.extnets.php 1 0.0% 550 0.2% 550 0.2% 0 0.0% 0 0.0% 122,608 5.7% 122,608 5.7% 0 0.0% 0 0.0%
load::libs/api.updates.php 1 0.0% 548 0.2% 548 0.2% 0 0.0% 0 0.0% 201,392 9.3% 201,392 9.3% 0 0.0% 0 0.0%
load::libs/api.taskbar.php 1 0.0% 546 0.2% 546 0.2% 0 0.0% 0 0.0% 119,208 5.5% 119,208 5.5% 0 0.0% 0 0.0%
load::libs/api.messagesqueue.php 1 0.0% 541 0.2% 541 0.2% 0 0.0% 0 0.0% 124,160 5.8% 124,160 5.8% 0 0.0% 0 0.0%
load::libs/api.mapscommon.php 1 0.0% 533 0.2% 533 0.2% 4,000 1.7% 4,000 1.7% 103,864 4.8% 103,864 4.8% 0 0.0% 0 0.0%
load::libs/api.announcements.php 1 0.0% 528 0.2% 528 0.2% 0 0.0% 0 0.0% 118,360 5.5% 118,360 5.5% 0 0.0% 0 0.0%
load::libs/api.nyanorm.php 1 0.0% 508 0.2% 508 0.2% 0 0.0% 0 0.0% 112,640 5.2% 112,640 5.2% 0 0.0% 0 0.0%
load::libs/api.districts.php 1 0.0% 497 0.2% 497 0.2% 4,000 1.7% 4,000 1.7% 108,200 5.0% 108,200 5.0% 0 0.0% 0 0.0%
load::libs/api.sigreq.php 1 0.0% 484 0.2% 484 0.2% 0 0.0% 0 0.0% 111,608 5.2% 111,608 5.2% 0 0.0% 0 0.0%
load::libs/api.templatize.php 1 0.0% 482 0.2% 482 0.2% 0 0.0% 0 0.0% 103,648 4.8% 103,648 4.8% 0 0.0% 0 0.0%
load::libs/api.ubmessenger.php 1 0.0% 477 0.2% 477 0.2% 0 0.0% 0 0.0% 100,176 4.6% 100,176 4.6% 0 0.0% 0 0.0%
load::libs/api.usersearch.php 1 0.0% 475 0.2% 475 0.2% 0 0.0% 0 0.0% 99,408 4.6% 99,408 4.6% 0 0.0% 0 0.0%
parse_ini_file 12 0.4% 455 0.2% 455 0.2% 0 0.0% 0 0.0% 113,208 5.2% 113,208 5.2% 0 0.0% 0 0.0%
load::system/system.php 1 0.0% 432 0.2% 432 0.2% 0 0.0% 0 0.0% 71,032 3.3% 71,032 3.3% 0 0.0% 0 0.0%
load::engine/api.gallery.php 1 0.0% 418 0.2% 418 0.2% 0 0.0% 0 0.0% 103,960 4.8% 103,960 4.8% 0 0.0% 0 0.0%
load::libs/api.docx.php 1 0.0% 409 0.2% 409 0.2% 0 0.0% 0 0.0% 76,744 3.6% 76,744 3.6% 0 0.0% 0 0.0%
load::libs/api.onudescribe.php 1 0.0% 407 0.2% 407 0.2% 0 0.0% 0 0.0% 72,472 3.4% 72,472 3.4% 0 0.0% 0 0.0%
load::libs/api.usertags.php 1 0.0% 404 0.2% 404 0.2% 0 0.0% 0 0.0% 76,776 3.6% 76,776 3.6% 0 0.0% 0 0.0%
load::libs/api.ldap.php 1 0.0% 402 0.2% 402 0.2% 0 0.0% 0 0.0% 78,576 3.6% 78,576 3.6% 0 0.0% 0 0.0%
load::libs/api.policedog.php 1 0.0% 379 0.2% 379 0.2% 0 0.0% 0 0.0% 79,576 3.7% 79,576 3.7% 0 0.0% 0 0.0%
load::libs/api.darkvoid.php 1 0.0% 360 0.2% 360 0.2% 0 0.0% 0 0.0% 68,552 3.2% 68,552 3.2% 0 0.0% 0 0.0%
load::libs/api.cudiscounts.php 1 0.0% 357 0.2% 357 0.2% 0 0.0% 0 0.0% 71,200 3.3% 71,200 3.3% 0 0.0% 0 0.0%
load::libs/api.dhcp.php 1 0.0% 355 0.2% 355 0.2% 0 0.0% 0 0.0% 83,800 3.9% 83,800 3.9% 0 0.0% 0 0.0%
load::libs/api.senddog.php 1 0.0% 352 0.1% 352 0.1% 0 0.0% 0 0.0% 62,944 2.9% 62,944 2.9% 0 0.0% 0 0.0%
load::libs/api.mysql.php 1 0.0% 349 0.1% 349 0.1% 0 0.0% 0 0.0% 62,688 2.9% 62,688 2.9% 0 0.0% 0 0.0%
load::libs/api.ubcache.php 1 0.0% 347 0.1% 347 0.1% 2,332 1.0% 2,332 1.0% 49,504 2.3% 49,504 2.3% 0 0.0% 0 0.0%
load::libs/api.switchlogin.php 1 0.0% 347 0.1% 347 0.1% 0 0.0% 0 0.0% 75,192 3.5% 75,192 3.5% 0 0.0% 0 0.0%
__ 579 20.9% 337 0.1% 337 0.1% 4,002 1.7% 4,002 1.7% 2,104 0.1% 2,104 0.1% 0 0.0% 0 0.0%
load::libs/api.adcomments.php 1 0.0% 335 0.1% 335 0.1% 0 0.0% 0 0.0% 162,920 7.5% 162,920 7.5% 0 0.0% 0 0.0%
load::system/formsgen.php 1 0.0% 323 0.1% 323 0.1% 0 0.0% 0 0.0% 36,304 1.7% 36,304 1.7% 0 0.0% 0 0.0%
load::libs/api.printcard.php 1 0.0% 315 0.1% 315 0.1% 0 0.0% 0 0.0% 55,360 2.6% 55,360 2.6% 0 0.0% 0 0.0%
readdir 383 13.8% 313 0.1% 313 0.1% 0 0.0% 0 0.0% 15,648 0.7% 15,648 0.7% 0 0.0% 0 0.0%
load::libs/api.routeros.php 1 0.0% 308 0.1% 308 0.1% 0 0.0% 0 0.0% 62,024 2.9% 62,024 2.9% 0 0.0% 0 0.0%
load::libs/api.ipchange.php 1 0.0% 301 0.1% 301 0.1% 0 0.0% 0 0.0% 56,104 2.6% 56,104 2.6% 0 0.0% 0 0.0%
load::libs/api.globalmenu.php 1 0.0% 299 0.1% 299 0.1% 0 0.0% 0 0.0% 57,552 2.7% 57,552 2.7% 0 0.0% 0 0.0%
load::libs/api.onepunch.php 1 0.0% 297 0.1% 297 0.1% 0 0.0% 0 0.0% 74,512 3.5% 74,512 3.5% 0 0.0% 0 0.0%
load::libs/api.globalsearch.php 1 0.0% 290 0.1% 290 0.1% 4,001 1.7% 4,001 1.7% 52,984 2.5% 52,984 2.5% 0 0.0% 0 0.0%
load::libs/api.backups.php 1 0.0% 276 0.1% 276 0.1% 0 0.0% 0 0.0% 139,568 6.5% 139,568 6.5% 0 0.0% 0 0.0%
rcms_system::registerModule 284 10.2% 275 0.1% 275 0.1% 0 0.0% 0 0.0% 128,264 5.9% 128,264 5.9% 0 0.0% 0 0.0%
load::libs/api.condet.php 1 0.0% 275 0.1% 275 0.1% 0 0.0% 0 0.0% 50,376 2.3% 50,376 2.3% 0 0.0% 0 0.0%
load::libs/api.telepathy.php 1 0.0% 272 0.1% 272 0.1% 0 0.0% 0 0.0% 142,640 6.6% 142,640 6.6% 0 0.0% 0 0.0%
load::sgconfxml/handlers.php 1 0.0% 238 0.1% 238 0.1% 0 0.0% 0 0.0% 49,624 2.3% 49,624 2.3% 0 0.0% 0 0.0%
preg_match 19 0.7% 237 0.1% 237 0.1% 0 0.0% 0 0.0% 2,216 0.1% 2,216 0.1% 0 0.0% 0 0.0%
load::libs/api.payments.php 1 0.0% 237 0.1% 237 0.1% 0 0.0% 0 0.0% 45,920 2.1% 45,920 2.1% 0 0.0% 0 0.0%
UbillingConfig::__construct 1 0.0% 237 0.1% 4 0.0% 0 0.0% 0 0.0% 95,776 4.4% 664 0.0% 0 0.0% 0 0.0%
is_file 79 2.8% 236 0.1% 236 0.1% 0 0.0% 0 0.0% -2,992 -0.1% -2,992 -0.1% 0 0.0% 0 0.0%
load::devu.fractal.net.ua/common.php 1 0.0% 234 0.1% 234 0.1% 0 0.0% 0 0.0% 21,520 1.0% 21,520 1.0% 0 0.0% 0 0.0%
[ display all ]